New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One Venture Rewards vs Discover it Cash Back
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One Venture RewardsCapital One | Discover it Cash BackDiscover |
|---|---|---|
| Rating | 4.6/5 | 4.4/5 |
| Annual Fee | $95 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 26.49% |
| Signup Bonus | 75,000 miles after spending $4,000 in 3 months, plus $250 Capital One Travel credit in first year | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year |
| Rewards Rate | 5X on hotels and rental cars via Capital One Travel, 2X on every purchase | 5% on rotating quarterly categories (up to $1,500/quarter, activation required), 1% on everything else |
| Credit Score | good | good |
| Pros | 2X miles on every purchase with no category tracking 75,000 mile bonus plus $250 travel credit for new cardholders No foreign transaction fees and transfer to 15+ partners | First-year Cashback Match doubles all rewards $0 annual fee 5% rotating categories can be very lucrative |
| Cons | $95 annual fee with no travel credits to offset 2X base rate trails Venture X's earning structure No lounge access or premium perks | Must activate quarterly categories $1,500 quarterly cap on 5% categories Discover not accepted as widely as Visa/Mastercard |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One Venture Rewards
With a 4.6/5 rating, the Capital One Venture Rewards edges out the Discover it Cash Back (4.4/5). At $95/yr, the value proposition is strong. The Capital One Venture is the sweet spot between simplicity and travel rewards. Flat 2X miles on everything with transfer partners and no foreign transaction fees — all for $95/year.