New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One Venture X vs Citi Double Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One Venture XCapital One | Citi Double Cash CardCiti |
|---|---|---|
| Rating | 4.9/5 | 4.5/5 |
| Annual Fee | $395 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 27.49% |
| Signup Bonus | 75,000 miles after spending $4,000 in 3 months | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 10X on hotels/cars via Capital One Travel, 5X on flights via Capital One Travel, 2X on everything else | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel |
| Credit Score | excellent | good |
| Pros | Priority Pass + Capital One Lounges access $300 annual travel credit makes effective fee $95 10,000 bonus miles every anniversary | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers |
| Cons | $395 annual fee upfront Travel credit only through Capital One portal Lounge guest access now costs $45/adult as of Feb 2026 | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One Venture X
With a 4.9/5 rating, the Capital One Venture X edges out the Citi Double Cash Card (4.5/5). At $395/yr, the value proposition is strong. The Venture X punches way above its weight. With $300 in travel credits, lounge access, and 10K anniversary miles, the effective cost is just $95 — rivaling cards that cost twice as much.