New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Custom Cash Card vs Citi Double Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Custom Cash CardCiti | Citi Double Cash CardCiti |
|---|---|---|
| Rating | 4.5/5 | 4.5/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 27.49% | 17.49% - 27.49% |
| Signup Bonus | $200 cash back after spending $1,500 in 6 months | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 5% on your top eligible spend category each billing cycle (up to $500 spent), 4% on hotels/cars/attractions via Citi Travel, 1% on everything else | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel |
| Credit Score | good | good |
| Pros | 5% on your top spending category automatically — no activation needed 10 eligible 5% categories including dining, groceries, gas, streaming 0% intro APR for 18 months on balance transfers | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers |
| Cons | $500/billing cycle cap on 5% category Only 1% on non-top-category spending Limit of one Citi Custom Cash card per person | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Custom Cash Card
Both cards tie at 4.5/5, but No annual fee makes it easy to justify. The Citi Custom Cash automatically gives you 5% back on whichever eligible category you spend the most in each billing cycle. No sign-ups, no rotating — just spend and it adjusts.