New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Double Cash Card vs Citi Strata Elite Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Double Cash CardCiti | Citi Strata Elite CardCiti |
|---|---|---|
| Rating | 4.5/5 | 4.4/5 |
| Annual Fee | $0 | $595 |
| APR | 17.49% - 27.49% | 20.24% - 28.24% |
| Signup Bonus | $200 cash back after spending $1,500 in 6 months | 75,000 bonus points after spending $6,000 in 3 months |
| Rewards Rate | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel | 10X on hotels, car rentals & attractions via Citi Travel, 5X on flights via Citi Travel, 3X on air travel, restaurants, supermarkets, gas/EV stations, 1X on everything else |
| Credit Score | good | excellent |
| Pros | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers | Up to $300 annual hotel credit and $200 annual Splurge Credit 10X on hotels and 5X on flights via Citi Travel Transfer points to 17+ airline and hotel partners |
| Cons | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% | $595 annual fee is steep for the Citi ecosystem New card — still building out lounge and premium perks Fewer transfer partners than Amex or Chase |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
With a 4.5/5 rating, the Citi Double Cash Card edges out the Citi Strata Elite Card (4.4/5). No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.