New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Double Cash Card vs Citi Strata Premier
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Double Cash CardCiti | Citi Strata PremierCiti |
|---|---|---|
| Rating | 4.5/5 | 4.5/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 27.49% | 20.24% - 28.24% |
| Signup Bonus | $200 cash back after spending $1,500 in 6 months | 60,000 bonus points after spending $4,000 in 3 months |
| Rewards Rate | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel | 10X on hotels, car rentals & attractions via Citi Travel, 3X on air travel, restaurants, supermarkets, and gas/EV stations, 1X on everything else |
| Credit Score | good | good |
| Pros | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers | 3X on five popular spending categories including travel, dining, and groceries $100 annual hotel savings benefit Transfer points to 17+ airline and hotel partners |
| Cons | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% | $95 annual fee with fewer premium perks than competitors No lounge access 1X on non-category spending is low |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
Both cards tie at 4.5/5, but No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.