New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Double Cash Card vs Hilton Honors American Express Surpass Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Double Cash CardCiti | Hilton Honors American Express Surpass CardAmerican Express |
|---|---|---|
| Rating | 4.5/5 | 4.3/5 |
| Annual Fee | $0 | $150 |
| APR | 17.49% - 27.49% | 19.49% - 28.49% |
| Signup Bonus | $200 cash back after spending $1,500 in 6 months | Free Night Reward + 70,000 bonus points (limited-time offer) |
| Rewards Rate | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel | 12X at Hilton, 6X at restaurants, supermarkets, and gas stations, 3X on everything else |
| Credit Score | good | good |
| Pros | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers | 12X at Hilton and 6X on dining/groceries/gas are massive multipliers Complimentary Hilton Gold status with room upgrades and free breakfast Free night reward after spending $15K in a calendar year |
| Cons | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% | $150 annual fee Hilton points worth ~0.5cpp — need volume to get value American Express not accepted everywhere internationally |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
With a 4.5/5 rating, the Citi Double Cash Card edges out the Hilton Honors American Express Surpass Card (4.3/5). No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.