New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Double Cash Card vs Amazon Prime Visa
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Double Cash CardCiti | Amazon Prime VisaChase |
|---|---|---|
| Rating | 4.5/5 | 4.4/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 27.49% | 18.74% - 27.49% |
| Signup Bonus | $200 cash back after spending $1,500 in 6 months | $200 Amazon Gift Card upon approval |
| Rewards Rate | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else |
| Credit Score | good | good |
| Pros | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees |
| Cons | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
With a 4.5/5 rating, the Citi Double Cash Card edges out the Amazon Prime Visa (4.4/5). No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.