New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Double Cash Card vs World of Hyatt Credit Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Double Cash CardCiti | World of Hyatt Credit CardChase |
|---|---|---|
| Rating | 4.5/5 | 4.5/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 27.49% | 19.49% - 27.99% |
| Signup Bonus | $200 cash back after spending $1,500 in 6 months | 30,000 bonus points after spending $3,000 in 3 months, plus up to 30,000 more by earning 2X per $1 on first $15K |
| Rewards Rate | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel | 4X at Hyatt hotels, 2X on dining, flights, and local transit, 1X on everything else |
| Credit Score | good | good |
| Pros | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers | Hyatt points are worth 2cpp+ — among the most valuable hotel points Automatic Discoverist status with 5 qualifying night credits annually Free night award each cardmember anniversary (up to Category 4) |
| Cons | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% | $95 annual fee Earning is Hyatt-centric — limited value outside Hyatt ecosystem 2X on dining and travel trails competitors like Sapphire Preferred |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
Both cards tie at 4.5/5, but No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.