New: Compare up to 3 cards side-by-side instantly Compare now →
Delta SkyMiles Gold American Express Card vs Discover it Cash Back
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Delta SkyMiles Gold American Express CardAmerican Express | Discover it Cash BackDiscover |
|---|---|---|
| Rating | 4.1/5 | 4.4/5 |
| Annual Fee | $150 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 26.49% |
| Signup Bonus | 55,000 bonus miles after spending $3,000 in 6 months | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year |
| Rewards Rate | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else | 5% on rotating quarterly categories (up to $1,500/quarter, activation required), 1% on everything else |
| Credit Score | good | good |
| Pros | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend | First-year Cashback Match doubles all rewards $0 annual fee 5% rotating categories can be very lucrative |
| Cons | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits | Must activate quarterly categories $1,500 quarterly cap on 5% categories Discover not accepted as widely as Visa/Mastercard |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Discover it Cash Back
With a 4.4/5 rating, the Discover it Cash Back edges out the Delta SkyMiles Gold American Express Card (4.1/5). No annual fee makes it easy to justify. Discover it Cash Back is the best starter rewards card. The first-year Cashback Match effectively gives you 10% on rotating categories and 2% on everything else. Hard to beat for year one.