New: Compare up to 3 cards side-by-side instantly Compare now →
Discover it Cash Back vs Amazon Prime Visa
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Discover it Cash BackDiscover | Amazon Prime VisaChase |
|---|---|---|
| Rating | 4.4/5 | 4.4/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 26.49% | 18.74% - 27.49% |
| Signup Bonus | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year | $200 Amazon Gift Card upon approval |
| Rewards Rate | 5% on rotating quarterly categories (up to $1,500/quarter, activation required), 1% on everything else | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else |
| Credit Score | good | good |
| Pros | First-year Cashback Match doubles all rewards $0 annual fee 5% rotating categories can be very lucrative | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees |
| Cons | Must activate quarterly categories $1,500 quarterly cap on 5% categories Discover not accepted as widely as Visa/Mastercard | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Discover it Cash Back
Both cards tie at 4.4/5, but No annual fee makes it easy to justify. Discover it Cash Back is the best starter rewards card. The first-year Cashback Match effectively gives you 10% on rotating categories and 2% on everything else. Hard to beat for year one.