New: Compare up to 3 cards side-by-side instantly Compare now →
Discover it Cash Back vs United Explorer Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Discover it Cash BackDiscover | United Explorer CardChase |
|---|---|---|
| Rating | 4.4/5 | 4.3/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 26.49% | 19.49% - 27.99% |
| Signup Bonus | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year | 70,000 bonus miles after spending $3,000 in 3 months |
| Rewards Rate | 5% on rotating quarterly categories (up to $1,500/quarter, activation required), 1% on everything else | 2X on United purchases, dining, and hotel stays, 1X on everything else |
| Credit Score | good | good |
| Pros | First-year Cashback Match doubles all rewards $0 annual fee 5% rotating categories can be very lucrative | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases |
| Cons | Must activate quarterly categories $1,500 quarterly cap on 5% categories Discover not accepted as widely as Visa/Mastercard | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Discover it Cash Back
With a 4.4/5 rating, the Discover it Cash Back edges out the United Explorer Card (4.3/5). No annual fee makes it easy to justify. Discover it Cash Back is the best starter rewards card. The first-year Cashback Match effectively gives you 10% on rotating categories and 2% on everything else. Hard to beat for year one.