New: Compare up to 3 cards side-by-side instantly Compare now →
Discover it Cash Back vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Discover it Cash BackDiscover | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.4/5 | 4.3/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 26.49% | 17.49% - 27.49% |
| Signup Bonus | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 5% on rotating quarterly categories (up to $1,500/quarter, activation required), 1% on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | good | good |
| Pros | First-year Cashback Match doubles all rewards $0 annual fee 5% rotating categories can be very lucrative | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | Must activate quarterly categories $1,500 quarterly cap on 5% categories Discover not accepted as widely as Visa/Mastercard | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Discover it Cash Back
With a 4.4/5 rating, the Discover it Cash Back edges out the U.S. Bank Altitude Go Visa Signature (4.3/5). No annual fee makes it easy to justify. Discover it Cash Back is the best starter rewards card. The first-year Cashback Match effectively gives you 10% on rotating categories and 2% on everything else. Hard to beat for year one.