New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Gold Card vs Apple Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Gold CardAmerican Express | Apple CardApple / Goldman Sachs |
|---|---|---|
| Rating | 4.7/5 | 3.8/5 |
| Annual Fee | $325 | $0 |
| APR | 20.24% - 29.24% | 17.49% - 27.74% |
| Signup Bonus | Up to 100,000 points after spending $6,000 in 6 months (targeted) | None |
| Rewards Rate | 4X on dining (up to $50K/yr), 4X on U.S. groceries (up to $25K/yr), 3X on flights, 1X on everything else | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else |
| Credit Score | good | good |
| Pros | 4X on dining ($50K cap) and U.S. groceries ($25K cap) is industry-leading $120 dining credit + $120 Uber Cash annually Transfer to 20+ airline and hotel partners | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately |
| Cons | $325 annual fee (offset by credits) No 0% intro APR offer American Express not accepted everywhere | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Gold Card
With a 4.7/5 rating, the American Express Gold Card edges out the Apple Card (3.8/5). At $325/yr, the value proposition is strong. If you love food and travel, the Amex Gold is your card. With 4X on restaurants and groceries worldwide, plus annual dining and Uber credits that nearly offset the fee, it's a premium card disguised as a mid-tier one.