New: Compare up to 3 cards side-by-side instantly Compare now →
Apple Card vs Citi Double Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Apple CardApple / Goldman Sachs | Citi Double Cash CardCiti |
|---|---|---|
| Rating | 3.8/5 | 4.5/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 27.74% | 17.49% - 27.49% |
| Signup Bonus | None | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 3% Daily Cash on Apple purchases and select merchants, 2% on Apple Pay purchases, 1% on everything else | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel |
| Credit Score | good | good |
| Pros | No fees at all — no annual fee, foreign transaction fee, or late fees 3% back at Apple and select partners like Uber, Walgreens, and Nike Daily Cash deposited to Apple Cash immediately | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers |
| Cons | No signup bonus Only 1% with physical card (2% requires Apple Pay) Limited to Apple ecosystem for best experience | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
With a 4.5/5 rating, the Citi Double Cash Card edges out the Apple Card (3.8/5). No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.