New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Double Cash Card vs Discover it Cash Back
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Double Cash CardCiti | Discover it Cash BackDiscover |
|---|---|---|
| Rating | 4.5/5 | 4.4/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 27.49% | 17.49% - 26.49% |
| Signup Bonus | $200 cash back after spending $1,500 in 6 months | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year |
| Rewards Rate | 2% on everything (1% on purchase + 1% on payment), 5% on hotels/cars/attractions via Citi Travel | 5% on rotating quarterly categories (up to $1,500/quarter, activation required), 1% on everything else |
| Credit Score | good | good |
| Pros | Flat 2% cashback on everything — no categories to track 5% on hotels, car rentals, and attractions via Citi Travel 18-month 0% intro APR on balance transfers | First-year Cashback Match doubles all rewards $0 annual fee 5% rotating categories can be very lucrative |
| Cons | 3% foreign transaction fee No additional perks or insurance Must pay at least minimum due to earn the second 1% | Must activate quarterly categories $1,500 quarterly cap on 5% categories Discover not accepted as widely as Visa/Mastercard |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Double Cash Card
With a 4.5/5 rating, the Citi Double Cash Card edges out the Discover it Cash Back (4.4/5). No annual fee makes it easy to justify. The Citi Double Cash is the no-nonsense cashback card. A flat 2% back on every purchase with no annual fee, plus 5% on travel booked through Citi. If you want simplicity and guaranteed returns, this is it.